Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Moore, Evan | 35 | 23 | 28 | 51 | 1.5 | 175 | 30 | 103 | -9 | 79 | 17 | 100 | 83 | 54.6 |
| 86 | Miller, Isaac | 44 | 19 | 13 | 32 | 0.7 | 139 | 4 | 8 | -33 | 81 | 29 | 456 | 325 | 58.4 |
| 2 | Mowen, Lucas | 31 | 1 | 2 | 3 | 0.1 | 22 | 22 | 74 | -17 | 45 | 6 | 53 | 90 | 37.1 |
| 26 | D’antignac, Henry | 42 | 2 | 8 | 10 | 0.2 | 42 | 2 | 4 | -31 | 31 | 40 | 0 | 0 | |
| 30 | Schmitt, Calvin | 27 | 0 | 0 | 0 | 0.0 | 6 | 4 | 16 | -25 | 92 | 15 | 4 | 4 | 50.0 |
| 19 | Schmitt, Carter | 17 | 0 | 3 | 3 | 0.2 | 10 | 0 | 0 | -11 | 22 | 10 | 0 | 0 | |
| 6 | Drum, Nolan | 38 | 4 | 1 | 5 | 0.1 | 28 | 3 | 6 | -18 | 94 | 51 | 0 | 0 | |
| 93 | McClellan, Jaxxen | 44 | 9 | 2 | 11 | 0.3 | 56 | 6 | 12 | -37 | 21 | 19 | 223 | 272 | 45.1 |
| 25 | Urbanic, Joseph | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Starr, Ian | 41 | 4 | 3 | 7 | 0.2 | 41 | 15 | 30 | -41 | 57 | 64 | 0 | 0 | |
| 12 | Graham, Mason | 35 | 5 | 9 | 14 | 0.4 | 49 | 13 | 26 | -2 | 108 | 36 | 0 | 0 | |
| 89 | Drewry, Matthew | 40 | 9 | 9 | 18 | 0.5 | 73 | 0 | 0 | -33 | 46 | 11 | 18 | 27 | 40.0 |
| 16 | Carter, David | 42 | 9 | 10 | 19 | 0.5 | 77 | 4 | 16 | -21 | 59 | 8 | 68 | 50 | 57.6 |
| 17 | Wilson, Andrew | 22 | 1 | 2 | 3 | 0.1 | 10 | 2 | 4 | -14 | 7 | 16 | 0 | 0 | |
| 18 | Wilson, Haiden | 11 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | -21 | 3 | 0 | 0 | 0 | |
| 20 | Laurent, Camden | 41 | 6 | 5 | 11 | 0.3 | 55 | 31 | 86 | -32 | 49 | 23 | 2 | 0 | 100.0 |
| 4 | Hayes, Finn | 43 | 14 | 32 | 46 | 1.1 | 189 | 17 | 42 | -2 | 36 | 24 | 68 | 73 | 48.2 |
| 63 | Liedtke, Andrew | 35 | 2 | 1 | 3 | 0.1 | 17 | 3 | 6 | -20 | 33 | 13 | 8 | 11 | 42.1 |
| 35 | Rupcich, Caleb | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | Waits, Keagan | 39 | 5 | 4 | 9 | 0.2 | 35 | 8 | 19 | -31 | 92 | 10 | 8 | 3 | 72.7 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Urbanic, Joseph | 29 | 23 | 7 | 16 | 0 | 1 | 99 | 5.62 | 1057 | 859 | 760 | 0.885 |
| 31 | Horne, Collin | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6.0 | 60 | 47 | 41 | 0.872 |
| 35 | Rupcich, Caleb | 26 | 19 | 5 | 14 | 0 | 2 | 129 | 8.45 | 916 | 707 | 578 | 0.818 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

