Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Moore, Evan | 3 | 2 | 1 | 3 | 1.0 | 16 | 0 | 0 | -3 | 4 | 2 | 33 | 32 | 50.8 |
86 | Miller, Isaac | 7 | 3 | 2 | 5 | 0.7 | 23 | 0 | 0 | -1 | 11 | 4 | 49 | 35 | 58.3 |
2 | Mowen, Lucas | 4 | 0 | 0 | 0 | 0.0 | 3 | 2 | 4 | -8 | 11 | 1 | 21 | 31 | 40.4 |
26 | D’antignac, Henry | 7 | 1 | 2 | 3 | 0.4 | 8 | 0 | 0 | -7 | 5 | 4 | 0 | 0 | |
30 | Schmitt, Calvin | 6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | -9 | 22 | 4 | 4 | 4 | 50.0 |
19 | Schmitt, Carter | 6 | 0 | 2 | 2 | 0.3 | 5 | 0 | 0 | -7 | 8 | 2 | 0 | 0 | |
6 | Drum, Nolan | 5 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | -5 | 9 | 5 | 0 | 0 | |
93 | McClellan, Jaxxen | 7 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | -8 | 4 | 0 | 16 | 14 | 53.3 |
9 | Starr, Ian | 7 | 1 | 1 | 2 | 0.3 | 11 | 1 | 2 | -4 | 8 | 9 | 0 | 0 | |
12 | Graham, Mason | 5 | 1 | 3 | 4 | 0.8 | 6 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | |
89 | Drewry, Matthew | 6 | 0 | 2 | 2 | 0.3 | 13 | 0 | 0 | 1 | 2 | 1 | 6 | 4 | 60.0 |
16 | Carter, David | 7 | 2 | 2 | 4 | 0.6 | 13 | 0 | 0 | -3 | 5 | 1 | 11 | 1 | 91.7 |
42 | Green, Parker | 6 | 1 | 0 | 1 | 0.2 | 5 | 0 | 0 | -3 | 9 | 1 | 0 | 2 | 0.0 |
17 | Wilson, Andrew | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | -5 | 1 | 3 | 0 | 0 | |
18 | Wilson, Haiden | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | -11 | 1 | 0 | 0 | 0 | |
20 | Laurent, Camden | 6 | 0 | 0 | 0 | 0.0 | 11 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 100.0 |
4 | Hayes, Finn | 6 | 3 | 6 | 9 | 1.5 | 29 | 0 | 0 | 10 | 7 | 3 | 17 | 5 | 77.3 |
63 | Liedtke, Andrew | 5 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | -3 | 1 | 0 | 0 | 0 | |
95 | Waits, Keagan | 3 | 2 | 0 | 2 | 0.7 | 7 | 0 | 0 | 1 | 9 | 0 | 2 | 1 | 66.7 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Urbanic, Joseph | 4 | 2 | 1 | 1 | 0 | 1 | 12 | 4.0 | 180 | 81 | 69 | 0.852 |
31 | Horne, Collin | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6.0 | 60 | 47 | 41 | 0.872 |
35 | Rupcich, Caleb | 2 | 2 | 0 | 2 | 0 | 0 | 15 | 10.0 | 90 | 79 | 64 | 0.81 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |