Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Moore, Evan | 13 | 10 | 11 | 21 | 1.6 | 76 | 11 | 30 | -4 | 30 | 8 | 90 | 64 | 58.4 |
| 86 | Miller, Isaac | 20 | 8 | 6 | 14 | 0.7 | 65 | 1 | 2 | -15 | 39 | 13 | 176 | 126 | 58.3 |
| 2 | Mowen, Lucas | 14 | 0 | 0 | 0 | 0.0 | 11 | 6 | 20 | -16 | 23 | 5 | 35 | 52 | 40.2 |
| 26 | D’antignac, Henry | 20 | 2 | 2 | 4 | 0.2 | 21 | 0 | 0 | -24 | 15 | 19 | 0 | 0 | |
| 30 | Schmitt, Calvin | 12 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | -17 | 39 | 5 | 4 | 4 | 50.0 |
| 19 | Schmitt, Carter | 11 | 0 | 2 | 2 | 0.2 | 7 | 0 | 0 | -10 | 10 | 3 | 0 | 0 | |
| 6 | Drum, Nolan | 16 | 3 | 0 | 3 | 0.2 | 20 | 2 | 4 | -14 | 26 | 21 | 0 | 0 | |
| 93 | McClellan, Jaxxen | 20 | 2 | 2 | 4 | 0.2 | 26 | 2 | 4 | -25 | 9 | 7 | 91 | 107 | 46.0 |
| 9 | Starr, Ian | 19 | 3 | 1 | 4 | 0.2 | 25 | 3 | 6 | -19 | 18 | 32 | 0 | 0 | |
| 12 | Graham, Mason | 16 | 4 | 4 | 8 | 0.5 | 29 | 10 | 20 | -3 | 48 | 20 | 0 | 0 | |
| 89 | Drewry, Matthew | 18 | 3 | 4 | 7 | 0.4 | 38 | 0 | 0 | -15 | 24 | 4 | 14 | 16 | 46.7 |
| 16 | Carter, David | 20 | 4 | 4 | 8 | 0.4 | 40 | 1 | 2 | -12 | 21 | 2 | 15 | 2 | 88.2 |
| 42 | Green, Parker | 8 | 1 | 0 | 1 | 0.1 | 9 | 0 | 0 | -8 | 10 | 1 | 0 | 2 | 0.0 |
| 17 | Wilson, Andrew | 13 | 0 | 2 | 2 | 0.2 | 6 | 1 | 2 | -13 | 6 | 12 | 0 | 0 | |
| 18 | Wilson, Haiden | 7 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | -19 | 2 | 0 | 0 | 0 | |
| 20 | Laurent, Camden | 18 | 2 | 2 | 4 | 0.2 | 28 | 5 | 10 | -18 | 16 | 6 | 2 | 0 | 100.0 |
| 4 | Hayes, Finn | 19 | 9 | 16 | 25 | 1.3 | 104 | 5 | 10 | 7 | 17 | 10 | 41 | 38 | 51.9 |
| 63 | Liedtke, Andrew | 16 | 2 | 0 | 2 | 0.1 | 8 | 2 | 4 | -11 | 14 | 4 | 7 | 11 | 38.9 |
| 95 | Waits, Keagan | 16 | 2 | 1 | 3 | 0.2 | 21 | 4 | 11 | -15 | 37 | 4 | 7 | 2 | 77.8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Urbanic, Joseph | 13 | 10 | 2 | 8 | 0 | 0 | 56 | 7.12 | 472 | 377 | 321 | 0.851 |
| 31 | Horne, Collin | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6.0 | 60 | 47 | 41 | 0.872 |
| 35 | Rupcich, Caleb | 12 | 8 | 2 | 6 | 0 | 1 | 57 | 9.22 | 371 | 288 | 231 | 0.802 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

