Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | S | PN | PIM | +/- | HIT | BS | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Moore, Evan | 22 | 17 | 20 | 37 | 1.7 | 124 | 18 | 68 | -3 | 48 | 13 | 93 | 72 | 56.4 |
| 86 | Miller, Isaac | 29 | 15 | 9 | 24 | 0.8 | 96 | 3 | 6 | -24 | 54 | 19 | 301 | 211 | 58.8 |
| 2 | Mowen, Lucas | 21 | 0 | 1 | 1 | 0.0 | 17 | 13 | 45 | -17 | 29 | 5 | 50 | 83 | 37.6 |
| 26 | D’antignac, Henry | 29 | 2 | 4 | 6 | 0.2 | 32 | 1 | 2 | -23 | 20 | 26 | 0 | 0 | |
| 30 | Schmitt, Calvin | 18 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 | -22 | 55 | 8 | 4 | 4 | 50.0 |
| 19 | Schmitt, Carter | 12 | 0 | 2 | 2 | 0.2 | 8 | 0 | 0 | -10 | 10 | 8 | 0 | 0 | |
| 6 | Drum, Nolan | 25 | 3 | 0 | 3 | 0.1 | 22 | 2 | 4 | -14 | 53 | 33 | 0 | 0 | |
| 93 | McClellan, Jaxxen | 29 | 6 | 2 | 8 | 0.3 | 42 | 4 | 8 | -28 | 10 | 14 | 154 | 185 | 45.4 |
| 25 | Urbanic, Joseph | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Starr, Ian | 27 | 3 | 1 | 4 | 0.1 | 29 | 6 | 12 | -30 | 28 | 44 | 0 | 0 | |
| 12 | Graham, Mason | 23 | 4 | 6 | 10 | 0.4 | 37 | 12 | 24 | -2 | 72 | 26 | 0 | 0 | |
| 89 | Drewry, Matthew | 27 | 6 | 7 | 13 | 0.5 | 52 | 0 | 0 | -24 | 33 | 10 | 16 | 22 | 42.1 |
| 16 | Carter, David | 27 | 4 | 7 | 11 | 0.4 | 48 | 3 | 14 | -13 | 30 | 6 | 17 | 2 | 89.5 |
| 17 | Wilson, Andrew | 13 | 0 | 2 | 2 | 0.2 | 6 | 1 | 2 | -13 | 6 | 12 | 0 | 0 | |
| 18 | Wilson, Haiden | 9 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | -20 | 2 | 0 | 0 | 0 | |
| 20 | Laurent, Camden | 27 | 3 | 3 | 6 | 0.2 | 36 | 14 | 36 | -22 | 25 | 12 | 2 | 0 | 100.0 |
| 4 | Hayes, Finn | 28 | 10 | 21 | 31 | 1.1 | 125 | 11 | 30 | 4 | 25 | 20 | 44 | 44 | 50.0 |
| 63 | Liedtke, Andrew | 23 | 2 | 0 | 2 | 0.1 | 10 | 2 | 4 | -15 | 22 | 9 | 8 | 11 | 42.1 |
| 95 | Waits, Keagan | 24 | 3 | 3 | 6 | 0.3 | 26 | 5 | 13 | -17 | 57 | 5 | 7 | 2 | 77.8 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Urbanic, Joseph | 20 | 16 | 4 | 12 | 0 | 0 | 77 | 6.18 | 747 | 583 | 506 | 0.868 |
| 31 | Horne, Collin | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6.0 | 60 | 47 | 41 | 0.872 |
| 35 | Rupcich, Caleb | 17 | 11 | 3 | 8 | 0 | 1 | 79 | 8.94 | 530 | 404 | 325 | 0.804 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| S | Shots On Goal | Number of shots on goal |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| HIT | Hits | Number of non-penalty hits when opponent loses possession |
| BS | Blocked Shots | Number of blocked shots |
| FOW | Face-offs Won | Number of face-offs won |
| FOL | Face-offs Lost | Number of face-offs lost |
| FO% | Face-off Percentage | Percentage of face-offs won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |

